Post an Apartment
| Complex | Address | City | Zip | Phone | 1 BR | 2 BR | 3 BR | 4 BR | W/D | Pets | M/M | 6 M | 12 M |
| 1201 Canal Apartments | 1201 Canal St. | New Orleans | 70112 | 504.302.2503 | |||||||||
| Acadian Village Apartments | 600 Deerfield Rd | Gretna | 70058 | 504.368.7211 |
|
|
|
|
|
|
|||
| Aladdin Castle Apartments | 617 Whitney Ave # 201 | Terrytown | 70056 | 504.368.1200 |
|
|
|
|
|
||||
| Alexas Gardens Apartments | 1801 Hector St | Gretna | 70056 | 504.361.0233 |
|
|
|||||||
| Almondtree Apartments | 5855 Citrus Blvd. | Jefferson | 70123 | 504.889.6855 |
|
|
|
||||||
| American Can Apartments | 3700 Orleans Ave. | New Orleans | 70119 | 504.207.0090 |
|
|
|
|
|
||||
| Arbor Place Apartments | 735 Heritage Ave | Gretna | 70056 | 504.368.7234 |
|
|
|
|
|||||
| Atrium Apartments | 650 Central Ave. | Jefferson | 70121 | 504.889.6858 |
|
|
|
|
|||||
| Audubon Gates | 250 Brownswitch Rd. | Slidell | 70458 | 985.643.5803 |
|
|
|
|
|
|
|
||
| Audubon Point of Algiers | 4254 Maple Leaf Dr. | New Orleans | 70131 | 504.394.4994 |
|
|
|
|
|||||
| Azalea Garden Properties | 519 Lauricella Ave. | New Orleans | 70121 | 504.833.6362 |
|
|
|
|
|
||||
| Baywood Apartments | 520 Wall Blvd. | Gretna | 700056 | 504.525.7377 |
|
|
|
|
|
||||
| Bellemeade Apartments | 650 Bellemeade Blvd | Gretna | 70056 | 504.392.2100 |
|
|
|
|
|
||||
| Berkley Gardens Apartments | 3814 Canterbury Ln. | Metairie | 70005 | 504.885.5090 | |||||||||
| Boardwalk Apartments | 4025 W. Napoleon Ave. | Metairie | 70001 | 504.456.6849 |
|
|
|
|
|
||||
| Botanica Apartments | 101 St. Ann Dr. | Mandeville | 70471 | 985.727.9557 |
|
|
|
|
|
|
|||
| Breakers Apartments | 1309 Lake Ave. | Metairie | 70005 | 504.835.0444 |
|
|
|
|
|
||||
| Brekenridge Apartments | 6525 Park Manor Dr. | Metairie | 70003 | 504.887.4833 |
|
|
|
|
|
|
|||
| Brittany Apartments | 3340 Edenborn Ave. | Metairie | 70002 | 504.889.6834 |
|
|
|
|
|
||||
| C & R Apartments | 1201 Lake Ave. | Metairie | 70124 | 504.834.9133 |
|
|
|
|
|
|
|||
| Cabbage Alley Apartments | 1600 Baronne Ave. | New Orleans | 70115 | 504.525.3477 |
|
|
|||||||
| Camelot Court | 3710 Lilie Ln | Metairie | 70002 | 866.834.0894 |
|
|
|
|
|
|
|||
| Canterbury Square | 3127 Transcontinental Dr. | Metairie | 70006 | 504.455.4222 |
|
|
|
|
|
||||
| Carol Sue Apartments | 1784 Carol Sue Ave | Gretna | 70056 | 504.392.5000 |
|
|
|
|
|
|
|||
| Cascades | 2212 N. Arnoult Rd. | New Orleans | 70005 | 504.835.2998 |
|
|
|
|
|
||||
| Castille Severn | 3409 Severn Ave | Metairie | 70002 | 888-804-3296 |
|
|
|
|
|
||||
| Cedarwood Apartments | 2350 Park Place Dr | Gretna | 70056 | 504.361.3355 |
|
|
|
|
|||||
| Central Park Apartment Homes | 4322 Jefferson Hwy. | Jefferson | 70121 | 504.733.2280 | |||||||||
| Central Village Apartments | 630 Central Ave. | Jefferson | 70121 | 504.733.9107 |
|
|
|
||||||
| Chateau Carre Apartments | 3000 Gentilly Blvd. | New Orleans | 70127 | 504.944.8884 | |||||||||
| Chateau Cleary Apartments | 3900 S. I-10 Svce Rd. W. | Metairie | 70005 | 504.887.7727 |
|
|
|
||||||
| Chateau Lori | 1633 Katlan | Metairie | 70121 | 504.833.3070 |
|
||||||||
| Chateaux DiJon | 3301 W. Esplanade Ave. N. | Metairie | 70005 | 504.837.0305 |
|
|
|
|
|||||
| Chenier | 1901 Highway 190 | Mandeville | 70448 | 985.778.0459 |
|
|
|
|
|
||||
| Cherrywood Apartments | 2616 Georgia Ave. | Kenner | 70062 | 504.466.0348 |
|
|
|
|
|
|
|||
| Chestnut Creek Apartments | 1921 Oak Creek Rd.#138 | River Ridge | 70123 | 504.734.2939 |
|
|
|
|
|
|
|||
| Citrus Creek Apartments East | 5245 Citrus Blvd. | River Ridge | 70123 | 504.733.3306 |
|
|
|
|
|
|
|||
| Citrus Creek Apartments West | 5323 Citrus Blvd. | River Ridge | 70123 | 504.734.3366 |
|
|
|
|
|
|
|||
| Clearview Apartments | 3000 Independence St. | Metairie | 70006 | 504.456.9554 |
|
|
|||||||
| Clearwater Creek | 826 S. Clearview Pkwy. | River Ridge | 70123 | 504.734.0074 |
|
|
|
|
|
|
|||
| Coliseum Place Apartments | 1765 Coliseum St. | New Orleans | 70115 | 504.522.1752 |
|
|
|
|
|
||||
| Colonial Manor Apartments | 7373 Jefferson Hwy. | Harahan | 70123 | 504.737.8487 |
|
|
|
|
|||||
| Contesta Apartments | 1219 Decatur St. | New Orleans | 70116 | 504.566.1098 |
|
|
|||||||
| Copper Creek | 6881 Parc Brittany Blvd | New Orleans | 70126 | 504.244.6338 |
|
|
|
|
|
||||
| Courtland Park Apartments | 3113 Cleary Ave | Metairie | 70002 | 504.889.6824 |
|
|
|
|
|
||||
| Courtyard Apartments | 1620 Carol Sue Ave | Terrytown | 70056 | 504.394.6141 |
|
|
|
|
|
||||
| Covington Square Apartments | 4828 Zenith St. | Metairie | 70006 | 504.455.4697 |
|
|
|
|
|
||||
| Crossings Apartments | 2200 Severn Ave. | Metairie | 70002 | 866.933.4405 |
|
|
|
|
|
|
|
||
| Crossings Apartments | 2200 Severn Ave. | Metairie | 70001 | 504.837.3461 | |||||||||
| Crossroads Apartments | 3901 N I-10 Svce Rd. W | Metairie | 70002 | 504.456.2947 |
|
|
|
|
|
||||
| Cypress Creek | 2001 Cypress Creek | River Ridge | 70123 | 504.733.6858 |
|
|
|
|
|
|
|||
| Cypress Lake Apartments | 2615 N. Causeway App. | Covington | 70433 | 985 893.5140 |
|
|
|
|
|
|
|||
| Cypress Run Apartments | 6101 Tullis Dr. | New Orleans | 70131 | 504.392.8962 |
|
|
|
|
|
||||
| Cypress Trace Apartments | 3600 Dante | New Orleans | 70125 | 504.324.4761 |
|
|
|
|
|
||||
| Drexel House Apartments | 3340 Edenborn Ave. | Metairie | 70002 | 504.889.6834 |
|
|
|
|
|
||||
| Falling Water Apartments | 3400 Chateau Blvd. | Kenner | 70065 | 504.469.7901 |
|
|
|
|
|
||||
| Fernwood Apartments | 1010 Lake Ave. | Metairie | 70124 | 504.838.9703 | |||||||||
| Floral Acres Apartments I | 733 Dandelion Dr. | Westwego | 70094 | 504.431.7049 | |||||||||
| Flowergate Apartments | 3400 Kent Ave. | Metairie | 70006 | 504.888.9275 |
|
|
|
|
|
|
|
||
| Forest Isle Apartments | 5000 Woodland Dr. | New Orleans | 70131 | 504.394.4400 |
|
|
|
|
|
|
|||
| Forest Park Apartments | 3708 Garden Oaks Dr. | New Orleans | 70114 | 504.362.2833 |
|
|
|
|
|||||
| Fountain Bleu Apartmnts | 4002 S. Carrollton Ave. | New Orleans | 70119 | 504.483.2855 |
|
|
|
||||||
| Fox Run Apartment Homes | 3912 S I-10 Svce Rd. W | Metairie | 70001 | 504.455.1446 |
|
|
|
|
|
|
|||
| Frenchman's Creek | 4936 Zenith St. | Metairie | 70001 | 504.455.8124 |
|
|
|
|
|
||||
| Gallery | 3738 Olney St. | Metairie | 70024 | 8,663,791,986 |
|
|
|
|
|||||
| Garden Lane | 405 20th St. | Gretna | 70053 | 504.362.5360 |
|
|
|
|
|
|
|||
| Gatehouse Apartments | 2500 S. I-10 Svce Rd. | Metairie | 70005 | 504.835.1731 |
|
|
|
|
|
|
|||
| Gates of Oakwood Apartments | 294 Wright Ave | Gretna | 70056 | 504.361.1122 |
|
|
|
|
|
|
|||
| Georgetown of Metairie Apartments | 4039 Georgetown Dr. | Metairie | 70001 | 504.889.6823 |
|
|
|
|
|
|
|
||
| Georgetown of New Orleans | 6209 Bridgehampton Dr. | New Orleans | 70126 | 504.241.2385 |
|
|
|
|
|
|
|
||
| Georgian Apartments | 2233 St. Charles | New Orleans | 70130 | 504.529.2532 |
|
|
|
|
|
||||
| GMA Properties | 718 Central Ave. | Jefferson | 70121 | 504.731.7168 |
|
|
|
|
|
||||
| Grand Palms Apartments | 1402 N. Causeway Blvd. | Mandeville | 70471 | 985.626.3849 |
|
|
|
|
|||||
| Gravier Place Apartments | 837 Gravier St. | New Orleans | 70112 | 504.679.5083 |
|
|
|
|
|
||||
| Greenbier Estates | 100 Greenbrier Way | Slidell | 70460 | 985.781.1001 | |||||||||
| Greenhouse Apartments | 1414 Lake Ave. | Metairie | 70124 | 504.837.9739 |
|
|
|||||||
| Gretna Park Apartments | 901 Gretna Blvd. | Gretna | 70053 | 504.362.2298 |
|
|
|
|
|||||
| Greystone Manor Apartments | 4039 Georgetown Dr. | Metairie | 70001 | 504.889.6823 |
|
|
|
|
|
|
|
||
| Handelman's | 1820 Oretha Castle Haley Blvd. | New Orleans | 70113 | 504.571.1617 | |||||||||
| Harper's Ferry Apartments | 601 Vintage Dr. | Kenner | 70065 | 504.469.5699 |
|
|
|
|
|
|
|||
| Harper's Ferry Apartments | 601 Vintage Dr. | Kenner | 70065 | 8888.878.3198 |
|
|
|
|
|||||
| Hickory Creek | 5819 Hickory Creek Rd. | River Ridge | 70123 | 504.734.9788 |
|
|
|
|
|
|
|||
| Hidden Lake Apartments | 7001 Martin Dr. | New Orleans | 70126 | 504.240.3448 |
|
|
|
|
|
|
|||
| Holmes Apartments | 810 Bienville St. | New Orleans | 70116 | 504.585.1910 |
|
|
|
|
|
|
|
||
| Huntington Park Apartments | 7019 Crowder B.vd. | New Orleans | 70127 | 504.378.8400 |
|
|
|
|
|
||||
| Jackson Avenue Apartments | 1430 Jackson Ave. | New Orleans | 70130 | 504.568.0202 | |||||||||
| Jackson's Landing North & South | 3400 Garden Oaks Dr. | Algiers | 70056 | 504.367.7200 |
|
|
|
|
|||||
| Jelly Roll Suites | 320 Andrew Higgins Dr. | New Orleans | 70130 | 504.310.1400 |
|
|
|
||||||
| La Belle Maison Apartments | 3000 Dartmouth Pl. | Kenner | 70065 | 504.466.3661 |
|
|
|
||||||
| La Maison | 2408 Houma Blvd. | Metairie | 70006 | 504.887.2408 |
|
|
|
|
|
||||
| La Maison Whitney Apts. | 1117 Whitney Ave | Gretna | 70056 | 504.367.8801 |
|
|
|
|
|
||||
| Lafayette Square Apartments | 2733 Gehring Dr. | Gretna | 70053 | 504.366.4291 |
|
|
|
|
|
||||
| Lafreniere Apartments | 6566 Park Manor Dr. | Metairie | 70003 | 504.887.4833 |
|
|
|
|
|
|
|
||
| Lakes of Chateau Estates North | 3700 Loyola Dr. | Kenner | 70065 | 504.441.6106 |
|
|
|
|
|
|
|||
| Lakes of Chateau Estates South | 3600 Loyola Dr. | Kenner | 70065 | 504.461.5253 |
|
|
|
|
|||||
| Lakewind East Apartments | 5131 Bundy Rd. | New Orleans | 70127 | 504.241.6466 |
|
|
|
|
|
|
|||
| Lanai Apartments | 2912 Metairie Ct. | Metairie | 70002 | 504.835.0444 |
|
|
|
|
|
|
|||
| Lanata Houses, Inc. | 1220 Chartres St. | New Orleans | 70116 | 504.581.9060 |
|
|
|
||||||
| Lemon Tree Apartments | 4859 W. Napoleon | Metairie | 70001 | 504.455.8124 |
|
|
|
|
|
||||
| Levee Run | 222 Deckbar Ave. | Jefferson | 70118 | 504.832.0946 |
|
|
|
||||||
| Lost Bayou | 4835 Hearst Ave. | Metairie | 70001 | 504.455.5189 |
|
|
|
|
|
||||
| Magnolia Creek | 2006 Oak Creek Rd. | River Ridge | 70123 | 504.733.5422 |
|
|
|
|
|
|
|||
| Magnolia Gardens | 6001 Downman Rd. | New Orleans | 70126 | 504.246.8181 | |||||||||
| Magnolia Ridge Apartment Homes | 2500 Whitney Place | Metairie | 70005 | 504.834.4070 |
|
|
|
|
|||||
| Maison Metairie Apartments | 2134 Metairie Rd. | Metairie | 70005 | 504.835.4496 |
|
|
|||||||
| Malcom Kenner Apartments | 851 3rd St. | Kenner | 70062 | 504.468.1293 |
|
|
|||||||
| Manson Street Apartments | 4039 Georgetown Dr. | Metairie | 70001 | 504.889.6823 |
|
|
|
|
|
|
|
||
| Mark VII Apartments | 4508 Papania Dr. | New Orleans | 70127 | 504.242.3787 |
|
|
|
|
|||||
| Mater Dolorosa Apartments | 1226 S. Carrollton Ave. | New Orleans | 70118 | 504.865.7222 |
|
|
|
||||||
| Mesa Property Rentals | 1019 Central Avenue | Metairie | 70121 | 504.831.5767 |
|
|
|
||||||
| Metairie Lake Apartments | 1309 Carrollton Ave. | Metairie | 70124 | 504.831.3337 |
|
|
|
|
|||||
| Metairie Plaza Apartments | 1046 Lake Ave. | Metairie | 70124 | 504.835.8893 |
|
|
|
|
|||||
| Millstream | 3440 Division St. | Metairie | 70002 | 504.888.9518 |
|
|
|
|
|||||
| Natchez Landing Apartments | 4309 W. Napoleon Ave. | Metairie | 70001 | 504.889.0522 |
|
|
|
|
|
||||
| Northbridge Apartments | 1040 Focis St. | Metairie | 70005 | 504.835.0444 |
|
|
|
|
|
||||
| Oak Alley Apartments | 1645 Carol Sue Ave | Terrytown | 70056 | 504.392.7297 |
|
|
|
||||||
| Oak Creek | 2001 Oak Creek Rd. | River Ridge | 70123 | 504.733.8244 |
|
|
|
|
|
|
|||
| Oakmont Apartment Homes | 2200 Westbend Pkwy. | Algiers | 70114 | 504.368-9954 |
|
|
|
|
|
||||
| Ole Man River Apartments | 1 Summerton Dr. | St. Rose | 70087 | 504.468.9639 |
|
|
|
||||||
| Orange Park | 6566 Park Manor Dr. | Metairie | 70003 | 866.6990592 |
|
|
|
|
|
|
|||
| Palmetto Creek | 5101 Citrus Blvd. | River Ridge | 70123 | 504.733.7256 |
|
|
|
|
|
|
|||
| Parc Fontaine Apartments | 3101 Rue Parc Fontaine | New Orleans | 70056 | 504.394.5900 |
|
|
|
|
|
|
|
||
| Park Oaks | 1111 Lake Ave. | Metairie | 70005 | 504.834.2419 |
|
|
|
|
|||||
| Parktowne Apartments | 4960 York St. | Metairie | 70001 | 504.455.4948 |
|
|
|
|
|||||
| Pelican Bay Garden Apartments | 2150 42nd St. | Kenner | 70065 | 504.467.5800 |
|
|
|
|
|
||||
| Polo Run Apartments | 3801 W. Napoleon Ave. | Metairie | 70001 | 504.889.6827 |
|
|
|
|
|||||
| Premises I & II | 3401 Edenborn Ave. | Metairie | 70002 | 504.455.3308 |
|
|
|
|
|||||
| Registry Apartments | 3209 Roberta St. | Metairie | 70003 | 504.455.0135 |
|
|
|
|
|
|
|||
| Relais Esplanade Apartments | 1201 W. Esplanade Ave. | Kenner | 70065 | 504.464.0533 |
|
|
|
|
|
||||
| River Gardens Apartments | 913 Felicity St. | New Orleans | 70130 | 504.412.8216 |
|
|
|
|
|
|
|
||
| River Road Apartments | 100 E. Club Dr. | St. Rose | 70087 | 504.464.0326 |
|
|
|
||||||
| Riverlake Apartments | 826 Adams St. | New Orleans | 70056 | 504.866.6060 |
|
|
|
|
|
||||
| Riverside Court Apartments | 4021 Hessmer Ave. | Metairie | 70005 | 504.455.3341 |
|
|
|||||||
| Rivertree Apartments | 10542 Jefferson Hwy. | River Ridge | 70123 | 504.889.6862 |
|
|
|
|
|
|
|||
| Riverwood Apartments | 8705 Jefferson Hwy. | River Ridge | 70123 | 504.738.7394 | |||||||||
| Rosedale Townhomes | 2415 Camelot Ct. | Metairie | 70001 | 504.455.2415 |
|
|
|
|
|||||
| Sandpiper Apartments | 2416 Pasadena Ave. | Metairie | 70001 | 504.455.4259 |
|
|
|
|
|||||
| Sawmill Creek Apartments | 2100 Sawmill Rd. | River Ridge | 70123 | 504.734.1071 |
|
|
|
|
|
|
|||
| Seasons Apartments | 3800 Grand Lake Blvd. | Kenner | 70065 | 504.889.6900 |
|
|
|
|
|
||||
| Severn Point | 2301 Severn Ave. | Metairie | 70001 | 504.455.3238 |
|
|
|
|
|
||||
| Shadows Apartments | 537 Central Ave. | River Ridge | 70121 | 504.733.2317 |
|
|
|
|
|||||
| Shady Oaks Apts. | 1111 Stephens St | Gretna | 70053 | 504.368.6818 |
|
|
|
||||||
| Spinnaker Apartments | 4039 Georgetown Dr. | Metairie | 70001 | 504.889.6823 |
|
|
|
|
|
|
|
|
|
| St Joseph Apartments | 600 7th St | Gretna | 70053 | 504.368.8108 |
|
|
|
||||||
| Star Base Apartments | 1001 S. Sibley St. | Metairie | 70003 | 504.467.9559 |
|
|
|||||||
| Stonebridge Manor Apartments | 3300 Wall Blvd | Gretna | 70056 | 504.391.9604 |
|
|
|
|
|
||||
| Studio Arms II & III | 261 Jules Ave. | Jefferson | 70118 | 504.835.7881 | |||||||||
| Sugar Mill East Apartments | 4520 Williams Blvd. | Kenner | 70065 | 504.466.2533 |
|
|
|
|
|||||
| Sugar Mill West Apartments | 4520 Williams Blvd. | Kenner | 70065 | 504.469.0566 |
|
|
|
|
|||||
| Sunlake Apartments | 800 Joe Yenni Blvd. | Kenner | 70065 | 504.889.6846 |
|
|
|
|
|
||||
| Surfrider Apartments | 1441 Lake Ave. 70005 | Metairie | 70005 | 504.835.0444 |
|
|
|
|
|||||
| Tanglewood Apartments | 1300 Tanglewood Dr. | Westwego | 70094 | ??504.347.245 | |||||||||
| Terraces at Metairie | 3913 N I-10 Svce. Rd. W | New Orleans | 70005 | 504.455.1966 |
|
|
|
|
|
||||
| Terrytown Village Apartments | 733 Carrollwood Village Dr | Gretna | 70056 | 504.393.1300 |
|
|
|
|
|
||||
| Terrytown Village Apartments | 733 Carrollwood Village Dr. | New Orleans | 70056 | 504.393.1300 |
|
|
|
||||||
| The Clearmont | 2220 Cleary Ave. | Metairie | 70001 | 504.888.2220 |
|
|
|
|
|
||||
| The Cove Apartments | 10501 Curran Rd. | New Orleans | 70127 | 504.245.1999 |
|
|
|
|
|
|
|
||
| The Esplanade at City Park | 3443 Esplanade Ave. | New Orleans | 70119 | 504.822.3353 |
|
|
|
|
|
|
|
||
| The Palmetto Apartments | 3980 Cambronne St. | New Orleans | 70125 | 504.488.4204 |
|
|
|||||||
| The Pines I & II Apartments | 112 Holmes Bvd. | Gretna | 70056 | 504.367-6222 |
|
|
|
|
|||||
| The Saulet | 1420 Annunciation St. | New Orleans | 70130 | 504.586.9800 | |||||||||
| Tonti Management | 4433 Conlin St. | New Orleans | 70006 | 504.889.6800 | |||||||||
| Town Bridge Apartments | 1615 Carol Sue Ave | Gretna | 70056 | 504.394.4095 |
|
|
|
|
|||||
| Towne Bridge Apartments | 1615 Carol Sue Ave. | Terrytown | 70056 | 504.394.4095 | |||||||||
| Turtle Creek Apartments | 2401 Houma Blvd. | Metairie | 70001 | 504.455.4782 |
|
|
|
|
|||||
| Versailles Arms Apartments | 14639 Saigon Dr | New Orleans | 70129 | 504.254.2564 | |||||||||
| Villa's @ Lake Town | 1106 Joe Yenni | Kenner | 70065 | 866.964.2238 |
|
|
|
|
|
||||
| Walnut Creek | 5855 Walnut Creek Rd. | River Ridge | 70123 | 504.733.6501 |
|
|
|
|
|
||||
| West Chase Apartments | 1013 Manhattan Blvd | Harvey | 70058 | 504.368.5455 |
|
|
|
||||||
| Westland Apartments | 2530 Illinois Ave. | Kenner | 70124 | 504.889.6862 |
|
|
|
|
|
||||
| White Water Creek | 6826 Veterans Mem. Blvd. | Metairie | 70003 | 504.455.0135 |
|
|
|
|
|
|
|
||
| WildFlower | 6566 Park Manor Dr. | Metairie | 70003 | 866.669.0593 |
|
|
|
|
|
|
|
||
| Williamsburg Apartments | 3105 Edenborn | Metairie | 70002 | 504.301.4976 | |||||||||
| Willow Apartments | 7001 Lawrence Rd. | New Orleans | 70126 | 504.241.4663 |
|
|
|
|
|||||
| Willow Creek/Creeks of River Ridge | 5801 Walnut Creek Rd. | River Ridge | 70123 | 504.736.0173 |
|
|
|
|
|
|
|||
| Willow Tree Apartments | 2916 N Monterey Ct # E8 | Gretna | 70056 | 504.394.0816 |
|
|
|
|
|
|
|||
| Willowood Apartments | 2600 Pasadena Ave. | Metairie | 70001 | 504.455.4259 |
|
|
|
|
|
|
|||
| Windmill Creek North | 3535 Apollo Dr. | Metairie | 70003 | 504.454.2767 |
|
|
|
|
|||||
| Windmill Creek South | 3501 Apollo Dr. | Metairie | 70003 | 504.454.0314 |
|
|
|
|
|||||
| Windsong Apartments | 1400 W. Esplanade Ave. | Kenner | 70065 | 504.889.6840 |
|
|
|
||||||
| Woodlake Apartments | 121 W. Esplanade Ave. | Kenner | 70065 | 504.889.6851 |
|
|
|
|
|
||||
| Woodward Apartments | 344 St. Joseph St. | New Orleans | 70130 | 504.566.9663 |
|
|
|
|
|
|
|||
| Yale Street Apartments | 4039 Georgetown Dr. | Metairie | 70001 | 504.889.6823 |
|
|
|||||||
| Yorkshire Edenborn | 3420 Edenborn Ave. | Metairie | 70002 | 888.352.2753 |
| Complex | Address | City | Zip | Phone | 1 BR | 2 BR | 3 BR | 4 BR | W/D | Pets | M/M | 6 M | 12 M |
| Jackson's Landing North & South | 3400 Garden Oaks Dr. | Algiers | 70056 | 504.367.7200 |
|
|
|
|
|||||
| Oakmont Apartment Homes | 2200 Westbend Pkwy. | Algiers | 70114 | 504.368-9954 |
|
|
|
|
|
||||
| Cypress Lake Apartments | 2615 N. Causeway App. | Covington | 70433 | 985 893.5140 |
|
|
|
|
|
|
|||
| Acadian Village Apartments | 600 Deerfield Rd | Gretna | 70058 | 504.368.7211 |
|
|
|
|
|
|
|||
| Alexas Gardens Apartments | 1801 Hector St | Gretna | 70056 | 504.361.0233 |
|
|
|||||||
| Arbor Place Apartments | 735 Heritage Ave | Gretna | 70056 | 504.368.7234 |
|
|
|
|
|||||
| Baywood Apartments | 520 Wall Blvd. | Gretna | 700056 | 504.525.7377 |
|
|
|
|
|
||||
| Bellemeade Apartments | 650 Bellemeade Blvd | Gretna | 70056 | 504.392.2100 |
|
|
|
|
|
||||
| Carol Sue Apartments | 1784 Carol Sue Ave | Gretna | 70056 | 504.392.5000 |
|
|
|
|
|
|
|||
| Cedarwood Apartments | 2350 Park Place Dr | Gretna | 70056 | 504.361.3355 |
|
|
|
|
|||||
| Garden Lane | 405 20th St. | Gretna | 70053 | 504.362.5360 |
|
|
|
|
|
|
|||
| Gates of Oakwood Apartments | 294 Wright Ave | Gretna | 70056 | 504.361.1122 |
|
|
|
|
|
|
|||
| Gretna Park Apartments | 901 Gretna Blvd. | Gretna | 70053 | 504.362.2298 |
|
|
|
|
|||||
| La Maison Whitney Apts. | 1117 Whitney Ave | Gretna | 70056 | 504.367.8801 |
|
|
|
|
|
||||
| Lafayette Square Apartments | 2733 Gehring Dr. | Gretna | 70053 | 504.366.4291 |
|
|
|
|
|
||||
| Shady Oaks Apts. | 1111 Stephens St | Gretna | 70053 | 504.368.6818 |
|
|
|
||||||
| St Joseph Apartments | 600 7th St | Gretna | 70053 | 504.368.8108 |
|
|
|
||||||
| Stonebridge Manor Apartments | 3300 Wall Blvd | Gretna | 70056 | 504.391.9604 |
|
|
|
|
|
||||
| Terrytown Village Apartments | 733 Carrollwood Village Dr | Gretna | 70056 | 504.393.1300 |
|
|
|
|
|
||||
| The Pines I & II Apartments | 112 Holmes Bvd. | Gretna | 70056 | 504.367-6222 |
|
|
|
|
|||||
| Town Bridge Apartments | 1615 Carol Sue Ave | Gretna | 70056 | 504.394.4095 |
|
|
|
|
|||||
| Willow Tree Apartments | 2916 N Monterey Ct # E8 | Gretna | 70056 | 504.394.0816 |
|
|
|
|
|
|
|||
| Colonial Manor Apartments | 7373 Jefferson Hwy. | Harahan | 70123 | 504.737.8487 |
|
|
|
|
|||||
| West Chase Apartments | 1013 Manhattan Blvd | Harvey | 70058 | 504.368.5455 |
|
|
|
||||||
| Almondtree Apartments | 5855 Citrus Blvd. | Jefferson | 70123 | 504.889.6855 |
|
|
|
||||||
| Atrium Apartments | 650 Central Ave. | Jefferson | 70121 | 504.889.6858 |
|
|
|
|
|||||
| Central Park Apartment Homes | 4322 Jefferson Hwy. | Jefferson | 70121 | 504.733.2280 | |||||||||
| Central Village Apartments | 630 Central Ave. | Jefferson | 70121 | 504.733.9107 |
|
|
|
||||||
| GMA Properties | 718 Central Ave. | Jefferson | 70121 | 504.731.7168 |
|
|
|
|
|
||||
| Levee Run | 222 Deckbar Ave. | Jefferson | 70118 | 504.832.0946 |
|
|
|
||||||
| Studio Arms II & III | 261 Jules Ave. | Jefferson | 70118 | 504.835.7881 | |||||||||
| Cherrywood Apartments | 2616 Georgia Ave. | Kenner | 70062 | 504.466.0348 |
|
|
|
|
|
|
|||
| Falling Water Apartments | 3400 Chateau Blvd. | Kenner | 70065 | 504.469.7901 |
|
|
|
|
|
||||
| Harper's Ferry Apartments | 601 Vintage Dr. | Kenner | 70065 | 504.469.5699 |
|
|
|
|
|
|
|||
| Harper's Ferry Apartments | 601 Vintage Dr. | Kenner | 70065 | 8888.878.3198 |
|
|
|
|
|||||
| La Belle Maison Apartments | 3000 Dartmouth Pl. | Kenner | 70065 | 504.466.3661 |
|
|
|
||||||
| Lakes of Chateau Estates North | 3700 Loyola Dr. | Kenner | 70065 | 504.441.6106 |
|
|
|
|
|
|
|||
| Lakes of Chateau Estates South | 3600 Loyola Dr. | Kenner | 70065 | 504.461.5253 |
|
|
|
|
|||||
| Malcom Kenner Apartments | 851 3rd St. | Kenner | 70062 | 504.468.1293 |
|
|
|||||||
| Pelican Bay Garden Apartments | 2150 42nd St. | Kenner | 70065 | 504.467.5800 |
|
|
|
|
|
||||
| Relais Esplanade Apartments | 1201 W. Esplanade Ave. | Kenner | 70065 | 504.464.0533 |
|
|
|
|
|
||||
| Seasons Apartments | 3800 Grand Lake Blvd. | Kenner | 70065 | 504.889.6900 |
|
|
|
|
|
||||
| Sugar Mill East Apartments | 4520 Williams Blvd. | Kenner | 70065 | 504.466.2533 |
|
|
|
|
|||||
| Sugar Mill West Apartments | 4520 Williams Blvd. | Kenner | 70065 | 504.469.0566 |
|
|
|
|
|||||
| Sunlake Apartments | 800 Joe Yenni Blvd. | Kenner | 70065 | 504.889.6846 |
|
|
|
|
|
||||
| Villa's @ Lake Town | 1106 Joe Yenni | Kenner | 70065 | 866.964.2238 |
|
|
|
|
|
||||
| Westland Apartments | 2530 Illinois Ave. | Kenner | 70124 | 504.889.6862 |
|
|
|
|
|
||||
| Windsong Apartments | 1400 W. Esplanade Ave. | Kenner | 70065 | 504.889.6840 |
|
|
|
||||||
| Woodlake Apartments | 121 W. Esplanade Ave. | Kenner | 70065 | 504.889.6851 |
|
|
|
|
|
||||
| Botanica Apartments | 101 St. Ann Dr. | Mandeville | 70471 | 985.727.9557 |
|
|
|
|
|
|
|||
| Chenier | 1901 Highway 190 | Mandeville | 70448 | 985.778.0459 |
|
|
|
|
|
||||
| Grand Palms Apartments | 1402 N. Causeway Blvd. | Mandeville | 70471 | 985.626.3849 |
|
|
|
|
|||||
| Berkley Gardens Apartments | 3814 Canterbury Ln. | Metairie | 70005 | 504.885.5090 | |||||||||
| Boardwalk Apartments | 4025 W. Napoleon Ave. | Metairie | 70001 | 504.456.6849 |
|
|
